Logo



News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login


Death Knight Druid Hunter Mage Paladin
Brobabooey 498.62
Brutil 64.82
Amthua 530.56
Flech 426.13
Lockeys 356.41
Mismagius 248.00
Selluna 235.54
Tiredangel 118.00
Vye 640.01
Exodaz 397.00
Aerodynamic 245.55
Szass 996.76
Xiloscient 963.00
Valkyrion 498.70
Blandonheato 354.93
Powercast 303.95
Morgasaurus 259.72
Zelestiara 1014.20
Chriantha 675.68
Zangton 616.00
Amerilys 521.04
Viconia 282.34
Zainitopia 122.61
Måd 74.87
Cza 29.72
Yserieh -45.00
Priest Rogue Shaman Warlock Warrior
Lainey 761.26
Moonsinne 734.34
Jasmirras 646.37
Thexxis 83.00
Mikuji 81.00
Acrono 248.09
Vessi 127.34
Disturrbed 888.63
Lienne 652.82
Yawka 115.91
Varnius 700.10
Grinchy 225.38
Minioner 110.90
Mathlete 432.00
Unorthodox 356.00
Ruswolf 220.00
Rext 120.09


Filter:  
    Name Class Earned Spent Adjustment Current Last Raid
1 Acrono Rogue 1,610.00 1,090.00 -271.91 248.09 09/19/10
2 Acronojkqt Unknown 101.00 0.00 0.00 101.00 11/09/10
3 Aerodynamic Hunter 2,459.20 1,896.00 -317.65 245.55 11/16/10
4 Aerodynamite Unknown 80.00 70.00 0.00 10.00 12/01/10
5 Amerilys Paladin 1,573.00 630.00 -421.96 521.04 07/13/10
6 Amthua Druid 1,487.30 463.30 -493.44 530.56 12/01/10
7 Axxello Unknown 20.00 0.00 0.00 20.00 11/02/10
8 Bearaclese Unknown 105.00 20.00 0.00 85.00 11/30/10
9 Beardstain Unknown 6.00 0.00 0.00 6.00 11/30/10
10 Bladesauce Unknown 101.00 40.00 0.00 61.00 11/30/10
11 Blandonheato Mage 1,618.20 940.00 -323.27 354.93 12/01/10
12 Brobabooey Death Knight 2,392.55 1,510.00 -383.93 498.62 11/29/10
13 Brosinne Unknown 2.00 0.00 0.00 2.00 09/28/10
14 Brutil Death Knight 2,381.55 2,006.00 -310.73 64.82 11/30/10
15 Chinche Unknown 41.00 0.00 0.00 41.00 10/04/10
16 Chriantha Paladin 2,354.25 1,270.00 -408.57 675.68 11/30/10
17 Cza Paladin 1,159.30 950.32 -179.26 29.72 10/06/10
18 Darkimpact Unknown 133.00 90.00 0.00 43.00 10/14/10
19 Darkrazor Unknown 20.00 0.00 0.00 20.00 10/19/10
20 Deatharcher Unknown 10.00 0.00 0.00 10.00 12/01/10
21 Deedlite Unknown 9.00 0.00 0.00 9.00 10/11/10
22 Delessar Unknown 269.00 50.00 0.00 219.00 12/01/10
23 Disturrbed Shaman 1,944.00 895.00 -160.37 888.63 12/01/10
24 Econochrist Unknown 23.00 40.00 0.00 -17.00 06/23/10
25 Emacc Unknown 141.00 20.00 0.00 121.00 10/25/10
26 Eorzea Unknown 5.00 0.00 0.00 5.00 09/27/10
27 Everestt Unknown 52.00 20.00 0.00 32.00 10/19/10
28 Exodaz Hunter 872.00 475.00 0.00 397.00 10/06/10
29 Flech Druid 1,537.35 822.00 -289.22 426.13 07/27/10
30 Garycoldman Unknown 33.00 50.00 0.00 -17.00 06/22/10
31 Grinchy Warlock 1,473.00 1,180.00 -67.62 225.38 12/01/10
32 Grumpytrollz Unknown 18.00 0.00 0.00 18.00 10/26/10
33 Illum Unknown 10.00 0.00 0.00 10.00 11/10/10
34 Inarra Unknown 10.00 0.00 0.00 10.00 10/28/10
35 Jasmirras Priest 2,619.80 1,620.00 -353.43 646.37 12/01/10
36 Kalyka Unknown 10.00 0.00 0.00 10.00 10/26/10
37 Kazomi Unknown 150.00 0.00 0.00 150.00 12/01/10
38 Kuragerra Unknown 949.65 575.00 -227.60 147.05 11/30/10
39 Kya Unknown 480.00 130.00 -166.16 183.84 05/24/10
40 Lainey Priest 2,203.00 1,025.00 -416.74 761.26 10/19/10
41 Laurelyn Unknown 148.00 115.00 0.00 33.00 11/17/10
42 Leibniz Unknown 240.00 245.00 0.00 -5.00 12/01/10
43 Lienne Shaman 2,410.20 1,520.00 -237.38 652.82 12/01/10
44 Lilyana Unknown 10.00 0.00 0.00 10.00 12/01/10
45 Llewllyn Unknown 249.00 20.00 0.00 229.00 12/01/10
46 Lockeys Druid 1,480.00 1,060.00 -63.59 356.41 12/01/10
47 Måd Paladin 1,324.00 1,050.00 -199.13 74.87 09/07/10
48 Mask Unknown 418.00 310.00 0.00 108.00 12/01/10
49 Matheiw Unknown 27.00 0.00 0.00 27.00 12/01/10
50 Mathlete Warrior 582.00 150.00 0.00 432.00 12/01/10
51 Mikuji Priest 921.00 840.00 0.00 81.00 11/23/10
52 Minioner Warlock 2,171.00 1,660.00 -400.10 110.90 12/01/10
53 Mismagius Druid 488.00 240.00 0.00 248.00 11/30/10
54 Moon Unknown 0.00 0.00 0.00 0.00  
55 Moonsinne Priest 2,108.00 885.00 -488.66 734.34 12/01/10
56 Morgasaurus Mage 1,490.00 1,120.00 -110.28 259.72 11/30/10
57 Nonäki Unknown 558.00 260.00 -55.69 242.31 06/11/10
58 Powercast Mage 1,815.25 1,310.00 -201.30 303.95 08/31/10
59 Rext Warrior 1,581.00 1,270.00 -190.91 120.09 12/01/10
60 Ruswolf Warrior 340.00 120.00 0.00 220.00 09/14/10
61 Sarieh Unknown 73.00 0.00 0.00 73.00 08/17/10
62 Selluna Druid 1,123.45 640.00 -247.91 235.54 08/17/10
63 Shacolol Unknown 50.00 0.00 0.00 50.00 12/01/10
64 Sherrann Unknown 0.00 0.00 0.00 0.00  
65 Sparmoro Unknown 254.00 175.00 0.00 79.00 12/01/10
66 Sylaa Unknown 34.00 0.00 0.00 34.00 08/15/10
67 Szass Mage 2,349.00 1,080.00 -272.24 996.76 12/01/10
68 Thexxis Priest 278.00 195.00 0.00 83.00 09/28/10
69 Tiredangel Druid 698.00 580.00 0.00 118.00 12/01/10
70 Unorthodox Warrior 546.00 190.00 0.00 356.00 08/19/10
71 Valdur Unknown 326.00 165.00 0.00 161.00 12/01/10
72 Valkyrion Mage 2,755.30 1,805.00 -451.60 498.70 11/29/10
73 Varnius Warlock 2,727.80 1,625.00 -402.70 700.10 12/01/10
74 Velaic Unknown 132.00 80.00 -6.00 46.00 07/14/10
75 Vessi Rogue 946.00 665.00 -153.66 127.34 07/08/10
76 Viconia Paladin 2,357.70 1,630.00 -445.36 282.34 11/30/10
77 Vye Hunter 2,790.40 1,755.00 -395.39 640.01 12/01/10
78 Wolfen Unknown 30.00 0.00 0.00 30.00 11/23/10
79 Worlie Unknown 85.00 20.00 0.00 65.00 11/09/10
80 Xiloscient Mage 1,366.00 400.00 -3.00 963.00 12/01/10
81 Yawka Shaman 1,407.20 880.00 -411.29 115.91 12/01/10
82 Yserieh Paladin 55.00 100.00 0.00 -45.00 07/01/10
83 Zainitopia Paladin 1,029.65 605.00 -302.04 122.61 06/30/10
84 Zangton Paladin 1,893.00 1,085.00 -192.00 616.00 11/30/10
85 Zanovia Unknown 317.70 175.00 -108.66 34.04 03/11/10
86 Zel Unknown 0.00 0.00 0.00 0.00  
87 Zelestiara Paladin 2,306.00 765.00 -526.80 1,014.20 12/01/10
88 Zenius Unknown 20.00 0.00 0.00 20.00 07/20/10
... found 88 active members / show all



Powered by EQdkp
© 2003-2007 The EQdkp Project Team

0.033 | 19 | XHTML Validate